Abba cheers us up this Christmas! New figures released today by the British Video Association, using data provided by the Official Charts Company, show that the home entertainment market is alive and kicking, despite difficult trading conditions across the entire retail sector. The surge in sales of Blu-ray discs was driven by a strong performance throughout the year, credit crunch notwithstanding. Blu-ray disc sales hit a new high in the run-up to Christmas; 1.5 million discs were sold in December alone, up almost 400% against the same period in 2007. In total the format has sold 3.7 million units in 2008, demonstrating the public’s enthusiasm for high quality picture and sound in the home.
Dark Knight (Warner Home Video) has taken the crown for best selling Blu-ray title of the year with 281,000 copies sold (including sales of the box set with Batman Begins) on the high definition format in just three weeks. Released in early December it became the best-selling Blu-ray title in history, selling more copies on Blu-ray in its first full week (178,000 copies including Batman Begins box-set) in the shops than any other movie ever released on the format.
While Blu-ray has increasingly established its position as the number one choice of next generation of home entertainment, DVDs have also enjoyed a solid year. Mamma Mia! – The Movie (Universal Pictures) officially became the UK’s fastest-selling DVD in history, achieving sales of 3.1 million in its first full week in the shops, and 5.1 million by the end of 2008. This is an unprecedented performance by a title with just five weeks on sale. While specific figures are not available, the title was heavily pre-ordered months before release to ensure no one missed out on the Abba magic for Christmas!
Lavinia Carey, Director General of the British Video Association, says: “The growth in disc sales throughout 2008 reveals that the home entertainment market is showing resilience in a difficult economic climate. The demise of EUK and Woolworths had a
significant impact on pre-Christmas trading and the news since Christmas of Zavvi going into administration is a consequence of EUK going down. But we are not surprised that home entertainment is generally bearing up well; as people tighten their belts, many have rejected more extravagant outings in favour of a cosy evening at home with their favourite titles. We expect the growth of Blu-ray to continue in 2009 on the back of strong releases such as Quantum of Solace, Tropic Thunder and The Duchess.”
Looking forward to 2009, Screen Digest predicts Blu-ray disc sales will rise to 17 million units over the next 12 months, accounting seven per cent of the total disc market whilst DVD will remain popular with 241 million discs being bought by the British Public.
Helen Davis Jayalath, Head of Video at Screen Digest, adds: “DVD volume sales outpaced those of 2007 for much of the year in spite of the impending recession; even when faced with major supply chain issues in December, consumers simply bought the titles they wanted elsewhere. Although the economic climate means that Blu-ray will now take longer to achieve mass market status, demand is building for the Hi-Def discs. Meanwhile, the key challenges facing the industry in 2009 are managing the financial and inventory fallout from the loss of EUK at the same time as promoting video as an attractive and affordable entertainment option for cash-strapped consumers.”
The Children’s DVD market has had a successful 2008, in which the best selling title was Disney’s Ratatouille, selling well over 1.5 million copies. It was notable that the pre-school market was up 6% compared with 2007, as brands such as Thomas and Friends, Bob the Builder and Fireman Sam (Hit Entertainment) proved particularly popular, with the sub-genre selling 4.7 million copies. The Horrid Henry releases (Abbey Home Entertainment), which have sold over 155,000 copies in 2008, continue to grow with series two in production, a live stage show and further successful merchandise being produced.
Lee Evans – Big – Live at the 02 (Universal Pictures), was the best selling Special Interest title of the year. With just five weeks on sale it ended the year with over a million copies bought. In the TV genre, Fox’s Family Guy took the first and second slots; Blue Harvest sold 442,000 copies in 2008, making it the most successful TV comedy title of the year.
Sport and Fitness titles were topped by Natalie Cassidy's Then & Now Workout from Universal, which sold over 200,000 copies in 2008. Meanwhile, the Music genre has seen Take That’s Reunion (Universal Music) prove very successful when their Beautiful World Live release became the best selling music video of the year with sales of 160,000 copies. 
The horror genre was boosted by the release of Elevation’s Saw V – a further instalment in the most successful horror franchise ever. Almost 500,000 copies have been sold in 2008 including 78,000 as part of the Saw Quadrilogy. Note however, that Cloverfield from Paramount was the best selling horror title of 2008 with sales of 674,000. Old favourites such as The Shawshank Redemption (ITV Global Entertainment) reached sales to date of over 5 million – with more than 300,000 copies sold in 2008 – 1 in 5 households now own a copy of the film.
Some further key statistics outlined in the most recent results include:
NOTE TITLES IN BOLD HAVE HAD BOX SET SALES ADDED
The best selling titles for 2008
| Position | Title | Company |
| 1 | Mamma Mia – The Movie | Universal |
2 | The Dark Knight | Warner |
| 3 | Sex And The City – The Movie | EV |
4 | Ratatouille | Walt Disney |
5 | Indiana Jones & The Kingdom Of The Crystal Skull | Paramount |
| 6 | Stardust | Paramount |
| 7 | I Am Legend | Warner |
| 8 | The Golden Compass | EV |
| 9 | Atonement | Universal |
| 10 | Kung Fu Panda | Paramount |
Best selling Blu-ray titles for 2008
| Position | Title | Company |
| 1 | The Dark Knight | Warner |
| 2 | Iron Man | Paramount |
| 3 | Wall-E | Walt Disney |
| 4 | Mamma Mia – The Movie | Universal |
| 5 | Indiana Jones & The Kingdom Of The Crystal Skull | Paramount |
| 6 | Transformers | Paramount |
| 7 | I Am Legend | Warner |
| 8 | Casino Royale | Sony Pictures |
| 9 | Hancock | Sony Pictures |
| 10 | Hellboy 2 – The Golden Army | Universal |
Best selling children’s theatrical animation
| Position | Title | Company |
| 1 | Ratatouille | Walt Disney |
| 2 | Kung Fu Panda | Paramount |
| 3 | Wall-E | Walt Disney |
| 4 | Bee Movie | Paramount |
| 5 | Ice Age 2 – The Meltdown | Fox |
| 6 | Shrek the Third | Paramount |
| 7 | Happy Feet | Warner |
| 8 | Surf's Up | Sony Pictures |
| 9 | 101 Dalmations | Walt Disney |
| 10 | Flushed Away | Paramount |
Best selling thrillers
| Position | Title | Company |
| 1 | The Bourne Ultimatum | Universal |
| 2 | No Country For Old Men | Paramount |
| 3 | Blood Diamond | Warner |
| 4 | Inside Man | Universal |
| 5 | The Bank Job | Elevation Sales |
| 6 | The Last King of Scotland | Fox |
| 7 | The Bourne Supremacy | Universal |
| 8 | Casino | Universal |
| 9 | The Da Vinci Code | Sony Pictures |
| 10 | The Departed | EIV |
Best selling horror
| Position | Title | Company |
| 1 | Cloverfield | Paramount |
| 2 | Saw 4 | Elevation Sales |
| 3 | 30 Days of Night | Icon |
| 4 | 1408 | Paramount |
| 5 | Shrooms | Sony Pictures |
| 6 | Pan's Labyrinth | Elevation Sales |
| 7 | Hostel – PT 2 | Sony Pictures |
| 8 | The Orphanage | Elevation Sales |
| 9 | Planet Terror | Momentum Pictures |
| 10 | Disturbia | Paramount |
Best selling action adventure
| Position | Title | Company |
| 1 | The Dark Knight | Warner |
| 2 | Indiana Jones & The Kingdom of the | Paramount |
| 3 | National Treasure 2 – Book of Secrets | Walt Disney |
| 4 | Casino Royale | Sony Pictures |
| 5 | 300 | Warner |
| 6 | The Kingdom | Universal Pictures |
| 7 | Die Hard 4.0 | Fox |
| 8 | Spider-man 3 | Sony Pictures |
| 9 | Pirates of the Carribean – At World's End | Walt Disney |
| 10 | Beowulf | Warner |
Best selling sci-fi
| Position | Title | Company |
| 1 | I am Legend | Warner |
| 2 | Iron Man | Paramount |
| 3 | Transformers | Paramount |
| 4 | Resident Evil – Extinction | Sony Pictures |
| 5 | AlienVS Predator – Requiem | Fox |
| 6 | Jumper | Fox |
| 7 | 28 Weeks Later | Fox |
| 8 | Independence Day | Fox |
| 9 | I Robot | Fox |
| 10 | Blade Runner | Warner |
Best selling fitness discs
| Position | Title | Company |
| 1 | Natalie Cassidy's Then & Now Workout | Universal Pictures |
| 2 | Davina – High Energy Five | 2 entertain |
| 3 | Strictly Come Dancersize | 2 entertain |
| 4 | Dirty Dancing – Official Dance Workout | Elevation Sales |
| 5 | Rosemary Conley – Brand New You – Coleen | Universal Pictures |
| 6 | The Ultimate Dance Workout – Pump it Up | MSHK |
| 7 | Dance it off with Vicky Binns | Universal Pictures |
| 8 | Latina Tone | Universal Pictures |
| 9 | Tricia Penrose – Before and After Body | 2 entertain |
| 10 | Pump it Up – Burn It Lose It | MSHK |
Best selling music
| Position | Title | Company |
| 1 | Beautiful World Live – Take That | Universal Music |
| 2 | 10 Years Of – Live At Croke Park Stadium – Westlife | Sony BMG Music |
| 3 | 50th Anniversary Time Machine Tour – Cliff Richard | Universal |
| 4 | Best Of Both Worlds Concert – Hannah Montana/Miley Cyrus | Walt Disney |
| 5 | Access 2 All Areas – George Sampson | Sony BMG Music |
| 6 | At Home In Ireland – Daniel O'Donnell | Demon Music Group |
| 7 | High School Musical – The Concert Cast Recording | Walt Disney |
| 8 | Viva La Diva – Live – O2 Arena London - Bussell/Jenkins | Warner Music Int |
| 9 | Live At Wembley Stadium – Foo Fighters | Sony BMG Music |
| 10 | When In Rome 2007 – Genesis | EMI Music |
Best selling TV
| Position | Title | Company |
| 1 | Family Guy – Blue Harvest | Fox |
| 2 | Family Guy – Season 7 | Fox |
| 3 | Gavin & Stacey – Series 1 | 2 entertain |
| 4 | High School Musical 2 | Walt Disney |
| 5 | Camp Rock | Walt Disney |
| 6 | Friends – The Complete Series 1-10 | Warner |
| 7 | Band Of Brothers | Warner |
| 8 | The Mighty Boosh – Series 3 | 2 entertain |
| 9 | High School Musical | Walt Disney |
| 10 | Prison Break – The Complete Season 3 | Fox |
Best selling special interest titles (including live comedy)
| Position | Title | Company |
| 1 | Lee Evans – Big – Live At The O2 | Universal |
| 2 | Clarkson – Thriller | 2 entertain |
| 3 | Michael Mcintyre – Live & Laughing | Universal |
| 4 | Peter Kay's Special Kay | Universal |
| 5 | Frankie Boyle – Live | Channel 4 Dvd |
| 6 | Bill Bailey – Tinselworm | Universal |
| 7 | Richard Hammond's Top Gear Stunt | 2 entertain |
| 8 | Jimmy Carr – In Concert | Channel 4 Dvd |
| 9 | Clarkson – Supercar Showdown | 2 entertain |
| 10 | Roy Chubby Brown – Dirty Weekend | Universal |
Best selling sport & fitness titles
| Position | Title | Company |
| 1 | Natalie Cassidy's Then & Now Workout | Universal |
| 2 | Davina – High Energy Five | 2 entertain |
| 3 | Strictly Come Dancersize | 2 entertain |
| 4 | Dirty Dancing – Official Dance Workout | Elevation Sales |
| 5 | Rosemary Conley – Brand New You – Coleen | Universal |
| 6 | Manchester Utd – Season Review 2007/2008 | 2 entertain |
| 7 | The Ultimate Dance Workout – Pump It Up | Mshk |
| 8 | 100 Premiership Goals – Vol 1 | Boulevard |
| 9 | Dance It Off With Vicky Binns | Universal |
| 10 | Formula 1 Season Review 2008 | 2 entertain |
Total DVD sales 2008 – 252.9 million, up 1.9%
Total Blu-ray sales 2008 – 3.7 million, up 378%
To speak to Lavinia Carey, please ring 07770 476160.