Soap stars dominate fitness video chart

12 February 2010: Total sales of fitness videos rose over six per cent in January 2010 on the same period in 2009, according to new figures released today by the British Video Association using data from the Official Charts Company. The top 10 best sellers include workouts led by the UK’s favourite soap actresses, TV presenters and pop stars, showing that a home work out with the stars is still as popular as ever.
Former Eastenders actress Hannah Waterman tops the 2010 January sales chart this year with Hannah Waterman’s Body Blitz (Universal Pictures) selling almost 75,000 units. Waterman outsold fellow former Eastenders star Jessie Wallace - tenth in the January sales chart - with almost 13,000 sales of her Jessie Wallace Look at Me Now (2 entertain). Over the past five years of an Eastenders-dominated fitness video chart, the Queen of the East End workout remains Charlie Brooks who topped the January sales chart in 2006 selling almost 104,000 units of her Before and After Workout DVD, just beating Natalie Cassidy who, in 2008, peeked at just over 100,000 units of Natalie Cassidy Then and Now. The total sales of Charlie Brooks’ Before and After is over 250,000, copies whilst Natalie Cassidy has sold just over 215,000 units.
Davina McCall maintains her presence in the top ten fitness chart with another video workout released this year. Davina Fit (2 entertain) sold just over 55,000 units in January and is the TV presenter’s fifth consecutive year in the top ten fitness chart. In total Davina has sold over 830,000 DVDs since 2006*, positioning herself as the nation’s favourite home fitness motivator.
Lavinia Carey, Director General of the British Video Association, says, “This January’s growth in fitness DVD is undoubtedly down to the huge diversity available in routines, music and presenters. Whilst this year’s chart shows that soap stars are once again extremely good at motivating the nation, the variety of titles on offer from TV presenters, pop stars and professionals means there is something out there for everyone when it comes to New Year’s resolutions and working off the excesses of the festive season.”
*Davina’s all-time aggregated sales exceed 1 million units.
Notes to editors:
The British Video Association
Video encompasses the home entertainment industry as a whole – from packaged media such as DVD and Blu-ray Discs through to digital services onto portable devices and for home consumption, with ever increasing consumer choice of access and price points. The industry releases about 8,000 titles a year and the BVA champions all content delivery channels.
For more information, please contact: Esme Knight (020 7618 9157) or Stephanie Blott (020 7618 9165).
Visit www.bva.org.uk
UK official Blu-ray website: www.thisisbluray.co.uk
Visit also www.findanyfilm.com
Official UK Charts are at www.theofficialcharts.com
Overall sales for January 2006 – 2010
Top Ten Fitness Titles – January 2010
| Title | Company | Sale |
| HANNAH WATERMAN'S BODY BLITZ | UNIVERSAL PICTURES | 74,901 |
| PUMP IT UP 2010 | MSHK | 67,810 |
| DAVINA FIT | 2ENTERTAIN | 55,076 |
| PUSSYCAT DOLLS WORKOUT | STARZ HOME ENT | 26,062 |
| CLUBLAND: THE WORKOUT OF YOUR LIFE | UNIVERSAL PICTURES | 21,089 |
| COLEEN NOLAN'S LET'S GET PHYSICAL | UNIVERSAL PICTURES | 19,383 |
| ROSEMARY CONLEY'S REAL RESULTS WORKOUT | UNIVERSAL PICTURES | 18,001 |
| THE TRACY ANDERSON METHOD - MAT WORKOUT | ITV STUDIOS | 17,314 |
| 10 MINTUE SOLUTION – BLAST OFF BELLY FAT | STARZ HOME ENT | 14,423 |
| JESSIE WALLACE - LOOK AT ME NOW WORKOUT | 2ENTERTAIN | 13,628 |
Top Ten Fitness Titles – January 2009
| Title | Company | Sale |
| DAVINA - SUPER BODY WORKOUT | 2ENTERTAIN | 68,095 |
| PUMP IT UP - AEROBURN | MSHK | 55,688 |
| COLEEN NOLAN'S DISCO BURN | UNIVERSAL PICTURES | 44,818 |
| CLAIRE RICHARDS - 5 STEP FAT ATTACK | UNIVERSAL PICTURES | 38,734 |
| CLUBLAND WORK IT OUT | UNIVERSAL PICTURES | 23,313 |
| MEL B - TOTALLY FIT | WARNER MUSIC INT | 23,143 |
| STRICTLY COME DANCING - THE WORKOUT | 2ENTERTAIN | 20,805 |
| THE TRACY ANDERSON METHOD - DANCE CARDIO | GRANADA VENTURES | 20,181 |
| CAMILLA DALLERUP - DANCE OFF THE INCHES | STARZ HOME ENT | 17,247 |
| DENISE VAN OUTEN - PURE DANCE WORKOUT | 2ENTERTAIN | 16,822 |
Top Ten Fitness Titles – January 2008
| Title | Company | Sale |
| NATALIE CASSIDY'S THEN & NOW WORKOUT | UNIVERSAL PICTURES | 100,415 |
| STRICTLY COME DANCERSIZE | 2ENTERTAIN | 78,193 |
| DIRTY DANCING - OFFICIAL DANCE WORKOUT | LIONSGATE | 77,202 |
| DAVINA - HIGH ENERGY FIVE | 2ENTERTAIN | 70,601 |
| ROSEMARY CONLEY - BRAND NEW YOU - COLEEN | UNIVERSAL PICTURES | 68,469 |
| THE ULTIMATE DANCE WORKOUT - PUMP IT UP | MINISTRY OF SOUND | 68,115 |
| DANCE IT OFF WITH VICKY BINNS | UNIVERSAL PICTURES | 52,481 |
| TRICIA PENROSE - BEFORE AND AFTER BODY | 2ENTERTAIN | 24,416 |
| LATINA TONE | UNIVERSAL PICTURES | 24,145 |
| REBECCA WHEATLEY - THE NEW ME WORK OUT | FREMANTLEMEDIA | 19,306 |
Top Ten Fitness Titles – January 2007
| Title | Company | Sale |
| VICKY ENTWISTLE – WOW EIGHT OFF WORLOUT | UNIVERSAL PICTURES | 93,553 |
| LATINASIZE | UNIVERSAL PICTURES | 56,970 |
| THE ULTIMATE WORKOUT - PUMP IT UP | MINISTRY OF SOUND | 49,763 |
| ROSEMARY CONLEY'S - GI JEANS WEIGHT-LOSS | UNIVERSAL PICTURES | 25,459 |
| A DIRTY DANCING WORKOUT | FIREFLY ENT | 17,198 |
| DAVINA - THE BOX SET | 2ENTERTAIN | 16,191 |
| YOGALATES FOR WEIGHT LOSS | MOMENTUM PICTURES | 15,647 |
| GAYNOR FAYE'S FIT FRIENDS WORKOUT | PRISM | 12,831 |
| MR MOTIVATOR - ALL NEW BLT WORKOUT | ANCHOR BAY | 12,082 |
| JENNIFER ELLISON'S WEST END WORKOUT | LIBERATION ENT | 10,953 |
Top Ten Fitness Titles – January 2006
| Title | Company | Sale |
| CHARLIE BROOKS - BEFORE & AFTER WORKOUT | UNIVERSAL PICTURES | 103,750 |
| DAVINA - MY THREE 30 MINUTE WORKOUTS | 2ENTERTAIN | 75,559 |
| PUMP IT UP - HI ENERGY | MINISTRY OF SOUND | 41,297 |
| THE JORDAN WORKOUT | 2ENTERTAIN | 31,783 |
| ROSEMARY CONLEY - SHAPE UP & SALSACISE | 2ENTERTAIN | 27,328 |
| MARTINE MCCUTCHEON - DANCE BODY WORKOUT | UNIVERSAL PICTURES | 19,915 |
| CLAIRE SWEENEY - PERFECT FIT | CONTENDER | 18,810 |
| ANGELA GRIFFIN - DANCEMIX WORKOUT 2 | UNIVERSAL PICTURES | 17,657 |
| YOGALATES - FIRM FIT AND FLEXIBLE | MOMENTUM PICTURES | 15,715 |
| URBAN WORKOUT | 2ENTERTAIN | 11,684 |


