STRONG PERFORMANCE OF BLU-RAY DRIVES HOME ENTERTAINMENT GROWTH IN Q1
15 April 2010: ![]()
New sales figures released today by the British Video Association using data from the Official Charts Company reveal healthy year on year growth for the home entertainment market based on data for the first quarter of 2010.
New release titles performed especially well in the first quarter of the year, with volumes up 10.3% on the same period last year, with a 31% increase in March. This is especially significant given the achievement of Quantum of Solace (20th Century Fox Home Entertainment) last March, which sold 1.2 million units. The healthy increase was also due in part to Easter falling a week earlier than in 2009. 
The figures also reflect the increasingly popularity of the Blu-ray format, which is currently driving growth across the home entertainment market. Sales of Blu-ray are up 69.5% (up 50% in value) on the same period in 2009, reaching 2.7m units in the first three months of the year, taking the total number of Blu-ray Discs sold to 15.6m units since launch.
The best selling titles for Q1 2010 were:
(Source : Official Charts Company)
NB: NOTE TITLES IN BOLD HAVE HAD BOX SET SALES ADDED
DVD Top 10
| Title | Company |
| 1. The Twilight Saga - New Moon | E1 Entertainment |
| 2. Up | Walt Disney Company |
| 3. The Hurt Locker | Elevation Sales |
| 4. 2012 | Sony Pictures HE |
| 5. Michael Jackson This Is It | Sony Pictures HE |
| 6. The Time Traveler's Wife | EV |
| 7. Alvin & The Chipmunks | 20th Century Fox HE |
| 8. Twilight | E1 Entertainment |
| 9. The Hangover | Warner Home Video |
| 10. District 9 | Sony Pictures HE |
Blu-ray Top 10
| Title | Company |
| 1. The Hurt Locker | Elevation Sales |
| 2. Up | Walt Disney Company |
| 3. 2012 | Sony Pictures HE |
| 4. The Twilight Saga - New Moon | E1 Entertainment |
| 5. District 9 | Sony Pictures HE |
| 6. This Is It | Sony Pictures HE |
| 7. Toy Story | Walt Disney Company |
| 8. The Taking Of Pelham 123 | Sony Pictures HE |
| 9. Inglourious Basterds | Universal Pictures |
| 10. Toy Story 2 | Walt Disney Company |
FILM – Top 10
| Title | Company |
| 1. The Twilight Saga - New Moon | E1 Entertainment |
| 2. The Hurt Locker | Elevation Sales |
| 3. 2012 | Sony Pictures HE |
| 4. District 9 | Sony Pictures HE |
| 5. The Time Traveler's Wife | EV |
| 6. The Hangover | Warner Home Video |
| 7. Twilight | E1 Entertainment |
| 8. Alvin & The Chipmunks | 20th Century Fox HE |
| 9. Harry Potter & The Half Blood Prince | Warner Home Video |
| 10. Inglourious Basterds | Universal Pictures |
KIDS – Top 10
| Title | Company |
| 1. Up | Walt Disney Company |
| 2. Monsters Vs Aliens | Paramount HE |
| 3. Cloudy With A Chance Of Meatballs | Sony Pictures HE |
| 4. Fantastic Mr Fox | 20th Century Fox HE |
| 5. Toy Story | Walt Disney Company |
| 6. Coraline | Universal Pictures |
| 7. Ice Age 3 - Dawn Of The Dinosaurs | 20th Century Fox HE |
| 8. Toy Story 2 | Walt Disney Company |
| 9. Madagascar - Escape 2 Africa | Paramount HE |
| 10. Horton Hears A Who | 20th Century Fox HE |
MUSIC – Top 10
| Title | Company |
| 1. Michael Jackson This Is It | Sony Pictures |
| 2. Take That The Circus - Live | Universal Music |
| 3. Michael Jackson Moonwalker | Warner Home Video |
| 4. Andre Rieu Live In Vienna | Universal Music |
| 5. Various Artists It Might Get Loud | Universal |
| 6. Blur No Distance Left To Run | EMI Music |
| 7. Cliff Richard & The Shadows The Final Reunion | 2Entertain |
| 8. Anvil The Story Of | Universal |
| 9. Cast Recording Dream Cast - Les Miserables In Concert | 2Entertain |
| 10. Susan Boyle I Dreamed A Dream - The DVD | Sony Music |
SPORT – Top 10
| Title | Company |
| 1. Hannah Waterman's Body Blitz | Universal Pictures |
| 2. Pump It Up 2010 | Ministry Of Sound Group |
| 3. Davina Fit | 2Entertain |
| 4. 10 Minute Solution - Blast Off Belly Fat | Anchor Bay Entertainment |
| 5. Pussycat Dolls Workout | Anchor Bay Entertainment |
| 6. Clubland - The Workout Of Your Life | Universal Pictures |
| 7. Rosemary Conley's Real Results Workout | Universal Pictures |
| 8. The Tracy Anderson Method - Mat Workout | ITV Studios |
| 9. Coleen Nolan's Let's Get Physical | Universal Pictures |
| 10. 10 Minute Solution - Pilates | Anchor Bay Entertainment |
TV – Top 10
| Title | Company |
| 1. Gavin & Stacey - Series 3 | 2Entertain |
| 2. Family Guy - Something Something | 20th Century Fox HE |
| 3. The Inbetweeners - Series 2 | Channel 4 DVD |
| 4. Gavin & Stacey - The Complete Collection | 2Entertain |
| 5. Gavin & Stacey - Series 2 | 2Entertain |
| 6. Band Of Brothers | Warner Home Video |
| 7. Gavin & Stacey - Series 1 | 2Entertain |
| 8. Friends - The Complete Series 1-10 | Warner Home Video |
| 9. Doctor Who - The Complete Specials | 2Entertain |
| 10. Planet Earth - The Complete Series | 2Entertain |
Special Interest – Top 10
| Title | Company |
| 1. Michael Mcintyre - Hello Wembley | Universal Pictures |
| 2. Rhod Gilbert & The Award-Winning Mince Pie | Channel 4 DVD |
| 3. Clarkson - Duel | 2Entertain |
| 4. Jimmy Carr - Telling Jokes | Channel 4 DVD |
| 5. Frankie Boyle - Live | Channel 4 DVD |
| 6. Lee Evans - Access All Arenas | Universal Pictures |
| 7. Jason Manford - Live At The Manchester | Universal Pictures |
| 8. Russell Howard - Live - Dingledodies | Channel 4 DVD |
| 9. Rob Brydon - Live | Universal Pictures |
| 10. Bill Bailey's Remarkable Guide To the Orchestra | Universal Pictures |
The British Video Association
Video encompasses the home entertainment industry as a whole, from packaged media such as DVD and Blu-ray through to digital downloading onto portable devices and for home consumption. It is the largest sector of the audiovisual industry, with ever increasing consumer choice of access and price points. The video sector releases about 8,000 titles a year and the BVA champions all content delivery channels.
Visit www.bva.org.uk
UK official Blu-ray website: www.thisisbluray.co.uk
Visit also www.findanyfilm.com





